BGP Incident:
Summary: | Korea Meterological hijacks the US National Climatic Data Center |
---|---|
Start: | 2014-08-20 00:00:00 |
End: | Unknown |
Details: | To mention a few recent events, last month we tweeted about the Korea Meteorological Administration mistakenly hijacking a prefix from the US National Climatic Data Center, which hosts websites like www.climate.gov and www.drought.gov, thereby making these sites and many others unreachable to most of the Internet. |
References
Summary | Link |
---|---|
Dyn twitter announcement | https://twitter.com/DynResearch/status/502915919698735104 |
Affected user: tweet wondering if the NOAANCDC is down | https://twitter.com/OSNW3/status/502171439748108288 |
Larger report | http://research.dyn.com/2014/09/latest-isps-to-hijack/ |
Affected AS 'Route Views' Connection Map
(note: not all connections may be shown for big graphs)